Specialty Drinks | 12 oz. 3.45 |
16 oz. 3.95 |
20 oz. 4.45 |
Served Hot, Cold*, or Blended with Ice* | |||
Chocolate Monkey Raspberry Truffle Almond Joy Grasshopper Café Caramello Snicker Pie Chocolate Turtle |
|||
*COLD OR *BLENDED WITH ICE SPECIALTY DRINKS ONLY AVAILABLE IN 20 oz. |
Non Coffee Drinks | 12 oz. | 16 oz. | 20 oz. |
Chai Tea | 3.35 | 3.89 | 4.35 |
A Blend of Black Tea& Indonesia Spices Blended with Steamed or Cold Milk | |||
Hot Tea | 1.59 | ||
Choose From Our Wide Selection Of Teas From Around the World | |||
Hot Chocolate | 1.79 | 1.99 | 2.19 |
Chocolate Sauce & Steamed Milk | |||
Steamer | 1.89 | 2.09 | 2.29 |
Your Choice of 1 Torani Flavor & Steamed Milk | |||
Italian Soda | 2.39 | ||
Your Choice of Torani Flavor & Club Soda | |||
Cream Soda | 2.89 | ||
Your Choice of 1 Torani Flavor, Club Soda, Half & Half |
Coffees From Around the World | 12 oz. | 16 oz. | 20 oz. |
House Coffee | 1.79 | 1.99 | 2.19 |
Whole Bean Coffee is Available (One Free Refill) |
Soda Drinks | Small | Large | |
Soda | 1.89 | 2.09 | |
Bottled Juice | 1.75 | ||
Naked Juice | 3.25 | ||
Bottled Water | 1.69 |
Alcohol | |
|
|
Draft Beer | 3.50 | ||
Bottle Beer | 4.00 | ||
Glass of Wine | 5.00 | ||
Margarita | 4.00 |